2025-01-24 - 2025-01-25
Data science workshop at Northeastern Illinois University in January 2025
Instructors and Facilitators¶
Please list your instructors and mentors below!
Instructor | Affiliation | Links |
---|---|---|
Greg Anderson | Northeastern Illinois University | Faculty Page |
Emina Stojkovic | Northeastern Illinois University | Faculty Page |
Xiwei Wang | Northeastern Illinois University | Faculty Page |
Joe Hibdon | Northeastern Illinois University | Faculty Page |
Hardik Marfatia | Northeastern Illinois University | Faculty Page |
Aaron Schirmer | Northeastern Illinois University | Faculty Page |
Jose P. Faria | Argonne National Laboratory | Staff Page |
Janaka N. Edirisinghe | Argonne National Laboratory | Staff Page |
Max Grover | Argonne National Laboratory | Staff Page |
Francisco Iacobelli | Loyola University Chicago | Faculty Page |
Schedule¶
Friday 2025-01-24¶
Time | Topic | Presenter |
---|---|---|
09:00 AM - 10:00 AM | Check in/Breakfast (Room 360) | |
10:00 AM - 11:00 AM | Intro to Data Science with Python (Room 360) | Max Grover |
11:00 AM - 12:00 PM | Hands On with Real Data: Data Cleaning with Python (Room 360) | |
12:00 PM - 01:00 PM | LUNCH BREAK (Room 325) | |
01:00 PM - 01:15 PM | Intro to Breakouts (Room 360) | |
01:15 PM - 03:00 PM | Domain Breakouts (Breakout Rooms) |
Saturday 2025-01-25¶
Time | Topic | Presenter |
---|---|---|
09:00 AM - 10:00 AM | Breakfast (Room 360) | |
10:00 AM - 11:00 AM | Intro to AI/Machine Learning with Python (Room 360) | |
11:00 AM - 12:00 PM | Intro to Data Science Platforms/Infrstructure (Room 360) | Max Grover |
12:00 PM - 01:00 PM | LUNCH BREAK (Room 360) | |
01:00 PM - 03:00 PM | Domain Breakouts (Breakout Rooms) |